MDM vehicle profile configuration
BlueLightMaps supports MDM/Intune configuration to set default vehicle profiles for your organisation. These defaults are applied only on first app install and users can customise them afterward.
Important Notes
Section titled “Important Notes”- ⚠️ Configuration is only applied on first install
- ⚠️ Changing MDM settings later will not affect existing users
- ⚠️ To apply new settings, you must uninstall and reinstall the app
- ✅ Users can customise profiles after initial setup
- ✅ Configuration applies to both emergency and non-emergency variants
Configuration Keys
Section titled “Configuration Keys”Visibility & Icon Controls
Section titled “Visibility & Icon Controls”We support a maximum of 4 profiles, each have different icons available to display to users in the app. Control which vehicle profiles are available to users, these will be seen on the route planning screen
| Preview | Category | Visibility key | Icon preset ID | Visibility default |
|---|---|---|---|---|
| Car | car_visible | car_police | true | |
| Car | car_visible | car_generic | true | |
| Car | car_visible | car_emergency | true | |
| Car | car_visible | car_yellow | true | |
| Car | car_visible | car_variant | true | |
| Truck | truck_visible | truck_generic | true | |
| Truck | truck_visible | truck_ambulance | true | |
| Truck | truck_visible | police_van | true | |
| Smooth Truck | smoothtruck_visible | smoothtruck_ambulance | false | |
| Large Truck | largetruck_visible | truck_fire | false | |
| Large Truck | largetruck_visible | truck_ladder | false | |
| Large Truck | largetruck_visible | truck_ladder_alt | false | |
| Large Truck | largetruck_visible | truck_large | false | |
| Large Truck | largetruck_visible | truck_large_alt | false | |
| Bicycle | bicycle_visible | bicycle | false | |
| Pedestrian | pedestrian_visible | pedestrian | false |
Vehicle Dimensions
Section titled “Vehicle Dimensions”Set default dimensions for truck categories (values must be strings):
| Key | Type | Range | Description |
|---|---|---|---|
truck_width | string | “1.5” – “3.0” | Width in meters |
truck_height | string | “2.0” – “5.0” | Height in meters |
truck_weight | string | “1000” – “35000” | Weight in kilograms |
smoothtruck_width | string | “1.5” – “3.0” | Width in meters |
smoothtruck_height | string | “2.0” – “5.0” | Height in meters |
smoothtruck_weight | string | “1000” – “35000” | Weight in kilograms |
largetruck_width | string | “1.5” – “3.0” | Width in meters |
largetruck_height | string | “2.0” – “5.0” | Height in meters |
largetruck_weight | string | “1000” – “35000” | Weight in kilograms |
Note: Dimensions must be provided as strings in MDM configuration due to Android restrictions format.
Fire Appliances should always be configured as ‘largetruck’.
Example Configurations
Section titled “Example Configurations”Fire Service Configuration
Section titled “Fire Service Configuration”{ "car_visible": true, "car_icon_preset": "car_emergency", "truck_visible": true, "truck_icon_preset": "truck_fire", "truck_width": "2.5", "truck_height": "3.5", "truck_weight": "12000", "largetruck_visible": true, "largetruck_icon_preset": "truck_ladder", "largetruck_width": "2.55", "largetruck_height": "4.2", "largetruck_weight": "35000", "bicycle_visible": false, "pedestrian_visible": true, "transit_visible": false, "smoothtruck_visible": false}